# Get Network Parameter Latest

Returns the latest network-wide parameters, including staking thresholds, take limits and transaction rate limits.

_Source: https://beta.taostats.io/docs/api-reference/network-parameter/get-network-parameter-latest_

_Last reviewed: 2026-09-18_

```http
GET https://api.taostats.io/api/network_parameter/latest/v1
```

Requires an API key in the `Authorization` header.

Returns the latest network-wide parameters, including staking thresholds, take limits and transaction rate limits. The response also includes subnet registration and coldkey swap settings.

## Try it

Try this request in the browser on the HTML version of this page, or use the code samples below.

### Examples

Get the current network parameters (tempo, difficulty, limits, etc.)

```text
https://api.taostats.io/api/network_parameter/latest/v1
```

### Code samples

**cURL**

```bash
curl -H "Authorization: <YOUR_API_KEY>" \
  "https://api.taostats.io/api/network_parameter/latest/v1"
```

**JavaScript**

```js
const response = await fetch('https://api.taostats.io/api/network_parameter/latest/v1', {
  headers: {
    Authorization: '<YOUR_API_KEY>',
  },
});
const data = await response.json();
```

**Python**

```python
import requests

response = requests.get(
    "https://api.taostats.io/api/network_parameter/latest/v1",
    headers={"Authorization": "<YOUR_API_KEY>"},
)
data = response.json()
```

## Parameters

_No parameters._

## Responses

### `200` — Network parameters retrieved successfully

| Field | Type | Required |
| --- | --- | --- |
| `data` | `array` | Yes |
| `data[].block_number` | `integer (int32)` | Yes |
| `data[].coldkey_swap_announcement_delay` | `integer (int32), nullable` |  |
| `data[].coldkey_swap_reannouncement_delay` | `integer (int32), nullable` |  |
| `data[].coldkey_swap_schedule_duration` | `integer (int32), nullable` |  |
| `data[].dissolve_network_schedule_duration` | `integer (int32), nullable` |  |
| `data[].max_childkey_take` | `string, nullable` |  |
| `data[].max_delegate_take` | `string, nullable` |  |
| `data[].min_childkey_take` | `string, nullable` |  |
| `data[].min_delegate_take` | `string, nullable` |  |
| `data[].network_immunity_period` | `string, nullable` |  |
| `data[].network_last_registered` | `string, nullable` |  |
| `data[].network_lock_reduction_interval` | `string, nullable` |  |
| `data[].network_min_lock_cost` | `string, nullable` |  |
| `data[].network_rate_limit` | `string, nullable` |  |
| `data[].nominator_min_required_stake` | `string, nullable` |  |
| `data[].pending_childkey_cooldown` | `integer (int32), nullable` |  |
| `data[].senate_required_stake_percentage` | `string, nullable` |  |
| `data[].stake_threshold` | `string, nullable` |  |
| `data[].subnet_moving_alpha` | `string, nullable` |  |
| `data[].subnet_owner_cut` | `string, nullable` |  |
| `data[].timestamp` | `string (date-time)` | Yes |
| `data[].tx_childkey_take_rate_limit` | `string, nullable` |  |
| `data[].tx_delegate_take_rate_limit` | `string, nullable` |  |
| `data[].tx_rate_limit` | `string, nullable` |  |
| `pagination` | `object` | Yes |
| `pagination.current_page` | `integer (int32)` | Yes |
| `pagination.next_page` | `integer (int32), nullable` |  |
| `pagination.per_page` | `integer (int32)` | Yes |
| `pagination.prev_page` | `integer (int32), nullable` |  |
| `pagination.total_items` | `integer (int32)` | Yes |
| `pagination.total_pages` | `integer (int32)` | Yes |

### Other responses

| Status | Meaning |
| --- | --- |
| `400` | Bad request |
| `404` | Network parameters not found |
| `500` | Internal server error |

Every request needs an `Authorization` header holding your API key — see [Getting started with the Taostats API](https://beta.taostats.io/docs/start-here/getting-started-with-taostats-api).
