# OTC

Every Taostats API endpoint in the OTC group, with its method and path.

_Source: https://beta.taostats.io/docs/api-reference/otc_

_Last reviewed: 2026-09-17_

12 OTC endpoints.

| Endpoint | Method | Path |
| --- | --- | --- |
| [OTC Listing Event History](https://beta.taostats.io/docs/api-reference/otc/get-otc-listing-history) | `GET` | `/api/otc/listing/history/v2` |
| [List OTC Alpha Listings](https://beta.taostats.io/docs/api-reference/otc/get-otc-listing) | `GET` | `/api/otc/listing/v2` |
| [OTC Lockup Claims](https://beta.taostats.io/docs/api-reference/otc/get-otc-lockup-claim) | `GET` | `/api/otc/lockup/claim/v1` |
| [OTC Lockup Listing Event History](https://beta.taostats.io/docs/api-reference/otc/get-otc-lockup-listing-history) | `GET` | `/api/otc/lockup/listing/history/v1` |
| [List OTC Lockup Listings](https://beta.taostats.io/docs/api-reference/otc/get-otc-lockup-listing) | `GET` | `/api/otc/lockup/listing/v1` |
| [OTC Lockup Purchases](https://beta.taostats.io/docs/api-reference/otc/get-otc-lockup-purchase) | `GET` | `/api/otc/lockup/purchase/v1` |
| [Per-user OTC Lockup Statistics](https://beta.taostats.io/docs/api-reference/otc/get-otc-lockup-user-stats) | `GET` | `/api/otc/lockup/user/stats/v1` |
| [OTC Offer Event History](https://beta.taostats.io/docs/api-reference/otc/get-otc-offer-history) | `GET` | `/api/otc/offer/history/v2` |
| [List OTC Alpha Offers](https://beta.taostats.io/docs/api-reference/otc/get-otc-offer) | `GET` | `/api/otc/offer/v2` |
| [OTC Subnet Freeze Status](https://beta.taostats.io/docs/api-reference/otc/get-otc-subnet-status) | `GET` | `/api/otc/subnet/status/v2` |
| [Executed OTC Trades](https://beta.taostats.io/docs/api-reference/otc/get-otc-trade) | `GET` | `/api/otc/trade/v2` |
| [Per-user OTC Statistics](https://beta.taostats.io/docs/api-reference/otc/get-otc-user-stats) | `GET` | `/api/otc/user/stats/v2` |
