# Get Pool

Returns the latest subnet pool prices, reserves, market caps and trading activity through the older pool route.

_Source: https://beta.taostats.io/docs/api-reference/subnet/get-pool_

_Last reviewed: 2026-09-18_

```http
GET https://api.taostats.io/api/dtao/pool/v1
```

Requires an API key in the `Authorization` header.

> [!WARNING]
> This endpoint is deprecated and may be removed in a future version of the API.

Returns the latest subnet pool prices, reserves, market caps and trading activity through the older pool route. This route is an alias of `/api/dtao/pool/latest/v1`; prefer that endpoint for new integrations.

## Try it

Try this request in the browser on the HTML version of this page, or use the code samples below.

### Code samples

**cURL**

```bash
curl -H "Authorization: <YOUR_API_KEY>" \
  "https://api.taostats.io/api/dtao/pool/v1"
```

**JavaScript**

```js
const response = await fetch('https://api.taostats.io/api/dtao/pool/v1', {
  headers: {
    Authorization: '<YOUR_API_KEY>',
  },
});
const data = await response.json();
```

**Python**

```python
import requests

response = requests.get(
    "https://api.taostats.io/api/dtao/pool/v1",
    headers={"Authorization": "<YOUR_API_KEY>"},
)
data = response.json()
```

## Parameters

| Name | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `netuid` | query | `integer (int32)` |  |  |
| `page` | query | `integer (int32)` |  |  |
| `limit` | query | `integer (int32)` |  |  |
| `order` | query | `string` |  | One of `rank_asc`, `rank_desc`, `root_prop_asc`, `root_prop_desc`, `liquidity_asc`, `liquidity_desc`, `netuid_asc`, `netuid_desc`, `price_asc`, `price_desc`, `fear_and_greed_index_asc`, `fear_and_greed_index_desc`, `market_cap_asc`, `market_cap_desc`, `market_cap_change_one_day_asc`, `market_cap_change_one_day_desc`, `total_tao_asc`, `total_tao_desc`, `total_alpha_asc`, `total_alpha_desc`, `alpha_in_pool_asc`, `alpha_in_pool_desc`, `alpha_staked_asc`, `alpha_staked_desc`, `tao_volume_one_day_asc`, `tao_volume_one_day_desc`, `price_change_one_hour_asc`, `price_change_one_hour_desc`, `price_change_one_day_asc`, `price_change_one_day_desc`, `price_change_one_week_asc`, `price_change_one_week_desc`, `price_change_one_month_asc`, `price_change_one_month_desc`, `enabled_user_liquidity_asc`, `enabled_user_liquidity_desc`. |

## Responses

### `200` — Dtao pools retrieved successfully

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `data` | `array` | Yes |  |
| `data[].alpha_buy_volume_24_hr` | `string` | Yes |  |
| `data[].alpha_in_pool` | `string` | Yes |  |
| `data[].alpha_sell_volume_24_hr` | `string` | Yes |  |
| `data[].alpha_sqrt_price` | `string, nullable` |  |  |
| `data[].alpha_staked` | `string` | Yes |  |
| `data[].alpha_volume_24_hr` | `string` | Yes |  |
| `data[].alpha_volume_24_hr_change_1_day` | `string, nullable` |  |  |
| `data[].block_number` | `integer (int32)` | Yes |  |
| `data[].buyers_24_hr` | `integer (int32)` | Yes |  |
| `data[].buys_24_hr` | `integer (int32)` | Yes |  |
| `data[].current_tick` | `integer (int32), nullable` |  |  |
| `data[].enabled_user_liquidity` | `boolean, nullable` |  |  |
| `data[].fear_and_greed_index` | `string, nullable` |  |  |
| `data[].fear_and_greed_sentiment` | `string, nullable` |  |  |
| `data[].fee_global_alpha` | `string, nullable` |  |  |
| `data[].fee_global_tao` | `string, nullable` |  |  |
| `data[].fee_rate` | `string, nullable` |  |  |
| `data[].highest_price_24_hr` | `string, nullable` |  |  |
| `data[].last_price` | `string, nullable` |  |  |
| `data[].liquidity` | `string` | Yes |  |
| `data[].liquidity_raw` | `string, nullable` |  |  |
| `data[].lowest_price_24_hr` | `string, nullable` |  |  |
| `data[].market_cap` | `string` | Yes |  |
| `data[].market_cap_change_1_day` | `string, nullable` |  |  |
| `data[].name` | `string` | Yes |  |
| `data[].netuid` | `integer (int32)` | Yes |  |
| `data[].price` | `string` | Yes |  |
| `data[].price_change_1_day` | `string, nullable` |  |  |
| `data[].price_change_1_hour` | `string, nullable` |  |  |
| `data[].price_change_1_month` | `string, nullable` |  |  |
| `data[].price_change_1_week` | `string, nullable` |  |  |
| `data[].protocol_provided_alpha` | `string, nullable` |  |  |
| `data[].protocol_provided_tao` | `string, nullable` |  |  |
| `data[].rank` | `integer (int32)` | Yes |  |
| `data[].root_prop` | `string` | Yes |  |
| `data[].sellers_24_hr` | `integer (int32)` | Yes |  |
| `data[].sells_24_hr` | `integer (int32)` | Yes |  |
| `data[].seven_day_prices` | `array` | Yes |  |
| `data[].seven_day_prices[].block_number` | `integer (int32)` | Yes |  |
| `data[].seven_day_prices[].price` | `string` | Yes |  |
| `data[].seven_day_prices[].timestamp` | `string (date-time)` | Yes |  |
| `data[].startup_mode` | `boolean` | Yes |  |
| `data[].subnet_emission_enabled` | `boolean` | Yes |  |
| `data[].subnet_protocol_alpha` | `string, nullable` |  | Protocol-owned alpha (subtensorModule.subnetProtocolAlpha), in rao. Null on blocks indexed before the storage item existed on the runtime. |
| `data[].swap_v3_initialized` | `boolean, nullable` |  |  |
| `data[].symbol` | `string` | Yes |  |
| `data[].tao_buy_volume_24_hr` | `string` | Yes |  |
| `data[].tao_sell_volume_24_hr` | `string` | Yes |  |
| `data[].tao_volume_24_hr` | `string` | Yes |  |
| `data[].tao_volume_24_hr_change_1_day` | `string, nullable` |  |  |
| `data[].timestamp` | `string (date-time)` | Yes |  |
| `data[].total_alpha` | `string` | Yes |  |
| `data[].total_tao` | `string` | Yes |  |
| `data[].user_provided_alpha` | `string, nullable` |  |  |
| `data[].user_provided_tao` | `string, nullable` |  |  |
| `pagination` | `object` | Yes |  |
| `pagination.current_page` | `integer (int32)` | Yes |  |
| `pagination.next_page` | `integer (int32), nullable` |  |  |
| `pagination.per_page` | `integer (int32)` | Yes |  |
| `pagination.prev_page` | `integer (int32), nullable` |  |  |
| `pagination.total_items` | `integer (int32)` | Yes |  |
| `pagination.total_pages` | `integer (int32)` | Yes |  |

### Other responses

| Status | Meaning |
| --- | --- |
| `400` | Bad request |
| `404` | Dtao pools not found |
| `500` | Internal server error |

Every request needs an `Authorization` header holding your API key — see [Getting started with the Taostats API](https://beta.taostats.io/docs/start-here/getting-started-with-taostats-api).
