# Get Subnet Owner

Returns subnet ownership records with the current, previous and pending owner information.

_Source: https://beta.taostats.io/docs/api-reference/subnet/get-subnet-owner_

_Last reviewed: 2026-09-18_

```http
GET https://api.taostats.io/api/subnet/owner/v1
```

Requires an API key in the `Authorization` header.

Returns subnet ownership records with the current, previous and pending owner information. Records include coldkey-swap status and the associated block and timestamp.

## Try it

Try this request in the browser on the HTML version of this page, or use the code samples below.

### Examples

Find the owner coldkey of subnet 19

```text
https://api.taostats.io/api/subnet/owner/v1?netuid=19
```

### Code samples

**cURL**

```bash
curl -H "Authorization: <YOUR_API_KEY>" \
  "https://api.taostats.io/api/subnet/owner/v1?netuid=19"
```

**JavaScript**

```js
const response = await fetch('https://api.taostats.io/api/subnet/owner/v1?netuid=19', {
  headers: {
    Authorization: '<YOUR_API_KEY>',
  },
});
const data = await response.json();
```

**Python**

```python
import requests

response = requests.get(
    "https://api.taostats.io/api/subnet/owner/v1?netuid=19",
    headers={"Authorization": "<YOUR_API_KEY>"},
)
data = response.json()
```

## Parameters

| Name | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `netuid` | query | `integer (int32)` |  | Subnet |
| `owner` | query | `string` |  | SS58 or hex format |
| `is_coldkey_swap` | query | `boolean` |  | has there been a swap? |
| `block_number` | query | `integer (int32)` |  | The exact block number |
| `block_start` | query | `integer (int32)` |  | Start of block range (inclusive) |
| `block_end` | query | `integer (int32)` |  | End of block range (inclusive) |
| `timestamp_start` | query | `integer (int64)` |  | Start of timestamp range in Unix timestamp (seconds since 1970-01-01) (inclusive) |
| `timestamp_end` | query | `integer (int64)` |  | End of timestamp range in Unix timestamp (seconds since 1970-01-01) (inclusive) |
| `page` | query | `integer (int32)` |  | The page number of the response. |
| `limit` | query | `integer (int32)` |  | The number of responses. max is 200, |
| `order` | query | `string` |  | One of `block_number_asc`, `block_number_desc`, `timestamp_asc`, `timestamp_desc`. |

## Responses

### `200` — Subnet owners retrieved successfully

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `data` | `array` | Yes |  |
| `data[].block_number` | `integer (int32)` | Yes |  |
| `data[].is_coldkey_swap` | `boolean` | Yes |  |
| `data[].netuid` | `integer (int32)` | Yes |  |
| `data[].owner` | `object` | Yes |  |
| `data[].owner.hex` | `string` | Yes | The hex format of the hot key |
| `data[].owner.ss58` | `string` | Yes | The SS58 format of the hot key |
| `data[].pending_owner` | `object, nullable` |  |  |
| `data[].pending_owner.hex` | `string` | Yes | The hex format of the hot key |
| `data[].pending_owner.ss58` | `string` | Yes | The SS58 format of the hot key |
| `data[].pending_owner_block_number` | `integer (int32), nullable` |  |  |
| `data[].pending_owner_timestamp` | `string (date-time), nullable` |  |  |
| `data[].previous_owner` | `object, nullable` |  |  |
| `data[].previous_owner.hex` | `string` | Yes | The hex format of the hot key |
| `data[].previous_owner.ss58` | `string` | Yes | The SS58 format of the hot key |
| `data[].timestamp` | `string (date-time)` | Yes |  |
| `pagination` | `object` | Yes |  |
| `pagination.current_page` | `integer (int32)` | Yes |  |
| `pagination.next_page` | `integer (int32), nullable` |  |  |
| `pagination.per_page` | `integer (int32)` | Yes |  |
| `pagination.prev_page` | `integer (int32), nullable` |  |  |
| `pagination.total_items` | `integer (int32)` | Yes |  |
| `pagination.total_pages` | `integer (int32)` | Yes |  |

**Example response**

```json
{
  "data": [
    {
      "block_number": 4084840,
      "is_coldkey_swap": false,
      "netuid": 47,
      "owner": {
        "hex": "0xf6d04b3b31e38b1bdb811ae945b9466b3e1924418b12aba664e30f888aa55e47",
        "ss58": "5HeKWhzZ1KGJVMAdAweyDA9c2TZW6mNRXzSGuQdAQpmU1zbE"
      },
      "timestamp": "2024-10-20T13:52:48Z"
    },
    {
      "block_number": 4067835,
      "is_coldkey_swap": false,
      "netuid": 36,
      "owner": {
        "hex": "0x6ec82ce17c50c11c51791f9e64ff8c3b30f76b87b7ed9550ec884c0bf9bf1179",
        "ss58": "5EZxb7YGiyMxD18Nv6hk9wi7NkhasgRMN1ssXSMqPcPFjauW"
      },
      "timestamp": "2024-10-18T05:06:48.001Z"
    }
  ],
  "pagination": {
    "current_page": 1,
    "next_page": 2,
    "per_page": 50,
    "prev_page": null,
    "total_items": 151,
    "total_pages": 4
  }
}
```

### Other responses

| Status | Meaning |
| --- | --- |
| `400` | Bad request |
| `404` | Subnet owners not found |
| `500` | Internal server error |

Every request needs an `Authorization` header holding your API key — see [Getting started with the Taostats API](https://beta.taostats.io/docs/start-here/getting-started-with-taostats-api).
