# OTC

Every Taostats API endpoint in the OTC group, with its method and path.

_Source: https://beta.taostats.io/docs/new/otc_

_Last reviewed: 2026-10-07_

19 OTC endpoints.

| Endpoint | Method | Path |
| --- | --- | --- |
| [Get OTC Contract V1 Listings History](https://beta.taostats.io/docs/new/otc/get-otc-contract-v1-listings-history) | `GET` | `/v1/otc/contract-v1/listings/history` |
| [Get OTC Contract V1 Listings](https://beta.taostats.io/docs/new/otc/get-otc-contract-v1-listings) | `GET` | `/v1/otc/contract-v1/listings` |
| [Get OTC Contract V1 Offers History](https://beta.taostats.io/docs/new/otc/get-otc-contract-v1-offers-history) | `GET` | `/v1/otc/contract-v1/offers/history` |
| [Get OTC Contract V1 Offers](https://beta.taostats.io/docs/new/otc/get-otc-contract-v1-offers) | `GET` | `/v1/otc/contract-v1/offers` |
| [Get OTC Contract V1 Subnets Status](https://beta.taostats.io/docs/new/otc/get-otc-contract-v1-subnets-status) | `GET` | `/v1/otc/contract-v1/subnets/status` |
| [Get OTC Contract V1 Trades](https://beta.taostats.io/docs/new/otc/get-otc-contract-v1-trades) | `GET` | `/v1/otc/contract-v1/trades` |
| [Get OTC Contract V1 Users Stats](https://beta.taostats.io/docs/new/otc/get-otc-contract-v1-users-stats) | `GET` | `/v1/otc/contract-v1/users/stats` |
| [Get OTC Listings History](https://beta.taostats.io/docs/new/otc/get-otc-listings-history) | `GET` | `/v1/otc/listings/history` |
| [Get OTC Listings](https://beta.taostats.io/docs/new/otc/get-otc-listings) | `GET` | `/v1/otc/listings` |
| [Get OTC Lockup Claims](https://beta.taostats.io/docs/new/otc/get-otc-lockup-claims) | `GET` | `/v1/otc/lockup/claims` |
| [Get OTC Lockup Listings History](https://beta.taostats.io/docs/new/otc/get-otc-lockup-listings-history) | `GET` | `/v1/otc/lockup/listings/history` |
| [Get OTC Lockup Listings](https://beta.taostats.io/docs/new/otc/get-otc-lockup-listings) | `GET` | `/v1/otc/lockup/listings` |
| [Get OTC Lockup Purchases](https://beta.taostats.io/docs/new/otc/get-otc-lockup-purchases) | `GET` | `/v1/otc/lockup/purchases` |
| [Get OTC Lockup Users Stats](https://beta.taostats.io/docs/new/otc/get-otc-lockup-users-stats) | `GET` | `/v1/otc/lockup/users/stats` |
| [Get OTC Offers History](https://beta.taostats.io/docs/new/otc/get-otc-offers-history) | `GET` | `/v1/otc/offers/history` |
| [Get OTC Offers](https://beta.taostats.io/docs/new/otc/get-otc-offers) | `GET` | `/v1/otc/offers` |
| [Get OTC Subnets Status](https://beta.taostats.io/docs/new/otc/get-otc-subnets-status) | `GET` | `/v1/otc/subnets/status` |
| [Get OTC Trades](https://beta.taostats.io/docs/new/otc/get-otc-trades) | `GET` | `/v1/otc/trades` |
| [Get OTC Users Stats](https://beta.taostats.io/docs/new/otc/get-otc-users-stats) | `GET` | `/v1/otc/users/stats` |
