taostats is a Block Explorer and Analytics Platform for Bittensor, a decentralized machine learning network.
Network
Investors
Developers
taostats is funded by public delegation. Support us by delegating stake to the taostats.io validator
© 2026 Copyright T34 corporation FZCO
Last updated at Block
7693963
Address
5GBkWRazB6zjyKg8GtkDr347Vn...En1jo5
Public Key
0xb650935993e58e010080f14...6b6565
Created on
22 Feb 2022 · Nakamoto Chain
Balance
Rank: #75
$4,108,965.05
Delegated
/
$4,101,159.40
Root
Alpha
Liquidity
Free
Reserved
24h Balance Change
$1,411.99
Root Claim Type
Unknown
Selected Subnets: None
TAO
USD
Rows
Rows
| Subnet | Validator | % of Stake | Balance | Balance TAO | ||
|---|---|---|---|---|---|---|
94.18% | Τ20,591.7867 | 20,591.7867 | ||||
0.75% | ش1,675.0514 | 164.8775 | ||||
0.44% | δ2,225.2194 | 95.9897 | ||||
0.34% | ת1,812.8505 | 74.5576 | ||||
0.31% | ز1,543.238 | 68.3899 | ||||
0.23% | γ1,387.7614 | 51.3222 | ||||
0.23% | ף1,586.6295 | 49.9977 | ||||
0.2% | ι1,572.094 | 43.9727 | ||||
Unstaked TAO | — | — | Τ41.6124 | 41.6124 | ||
0.18% | מ1,797.595 | 38.7513 |
Showing 1 to 0 of 0 entries