Documentation / API reference / Dev Changelog
Get Dev Changelog
Last reviewed 2026-09-18
Returns developer changelog entries for subnet repositories, including the summary content and reporting period. Filter by repository, subnet, period or date.
Try it
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
repo | query | string | Repository in "owner/repo:branch" format. Branch defaults to "main" if omitted. | |
netuid | query | integer (int32) | Filter to a specific subnet by netuid. | |
period | query | string | Period: daily, weekly, or monthly (default: daily). One of daily, weekly, monthly. | |
date | query | string | Exact date (YYYY-MM-DD for daily, YYYY-Www for weekly, YYYY-MM for monthly). Cannot be combined with date_start/date_end. | |
date_start | query | string (date) | Start of date range (inclusive, YYYY-MM-DD). | |
date_end | query | string (date) | End of date range (inclusive, YYYY-MM-DD). | |
limit | query | integer (int32) | Max results to return (default 10, max 200). |
Responses
200 — Changelog entries
| Field | Type | Required |
|---|---|---|
[].branch | string | Yes |
[].change_count | integer (int32) | Yes |
[].content | string | Yes |
[].date | string | Yes |
[].empty | boolean | Yes |
[].netuid | integer (int32), nullable | |
[].period | string | Yes |
[].period_end | string (date) | Yes |
[].period_start | string (date) | Yes |
[].repo | string | Yes |
Other responses
| Status | Meaning |
|---|---|
400 | Invalid query |
500 | Internal server error |
Every request needs an Authorization header holding your API key — see Getting started with the Taostats API.