Documentation / API reference / Subnet
Get Current Sum Of Subnet Prices
Last reviewed 2026-09-18
Returns the latest sum of subnet Alpha prices and aggregate Alpha and Root trading volumes.
Try it
Parameters
No parameters.
Responses
200 — Pool total price retrieved successfully
| Field | Type | Required |
|---|---|---|
data | array | Yes |
data[].alpha_buy_volume | string | Yes |
data[].alpha_sell_volume | string | Yes |
data[].alpha_volume | string | Yes |
data[].block_number | integer (int32) | Yes |
data[].fear_and_greed_index | string | Yes |
data[].fear_and_greed_sentiment | string | Yes |
data[].price | string | Yes |
data[].root_buy_volume | string | Yes |
data[].root_sell_volume | string | Yes |
data[].root_volume | string | Yes |
data[].timestamp | string (date-time) | Yes |
pagination | object | Yes |
pagination.current_page | integer (int32) | Yes |
pagination.next_page | integer (int32), nullable | |
pagination.per_page | integer (int32) | Yes |
pagination.prev_page | integer (int32), nullable | |
pagination.total_items | integer (int32) | Yes |
pagination.total_pages | integer (int32) | Yes |
Example response
json
{}Other responses
| Status | Meaning |
|---|---|
400 | Bad request |
404 | Pool total price not found |
500 | Internal server error |
Every request needs an Authorization header holding your API key — see Getting started with the Taostats API.