Documentation / API reference / Subnet
Get Subnet Registration Cost
Last reviewed 2026-09-18
Returns the latest cost to register a subnet, with its block number and timestamp.
Try it
Parameters
No parameters.
Responses
200 — Subnet registration cost retrieved successfully
| Field | Type | Required |
|---|---|---|
data | array | Yes |
data[].block_number | integer (int32) | Yes |
data[].is_purchase | boolean | Yes |
data[].registration_cost | string | Yes |
data[].timestamp | string (date-time) | Yes |
pagination | object | Yes |
pagination.current_page | integer (int32) | Yes |
pagination.next_page | integer (int32), nullable | |
pagination.per_page | integer (int32) | Yes |
pagination.prev_page | integer (int32), nullable | |
pagination.total_items | integer (int32) | Yes |
pagination.total_pages | integer (int32) | Yes |
Example response
json
{
"data": [
{
"block_number": 4107485,
"registration_cost": "1224037775699",
"timestamp": "2024-10-23T17:22:36Z"
}
],
"pagination": {
"current_page": 1,
"next_page": null,
"per_page": 1,
"prev_page": null,
"total_items": 1,
"total_pages": 1
}
}Other responses
| Status | Meaning |
|---|---|
400 | Bad request |
404 | Subnet registration cost not found |
500 | Internal server error |
Every request needs an Authorization header holding your API key — see Getting started with the Taostats API.