Documentation / API reference / OTC
Per-user OTC Lockup Statistics
Last reviewed 2026-09-18
Lifetime lockup statistics for a coldkey: total listings created (as seller), purchases made (as buyer), claims executed, fees paid, and bought/sold volume in TAO and alpha. Filter by netuid for per-subnet breakdown.
Try it
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
account | query | string | Coldkey (SS58) to query. | |
netuid | query | integer (int32) | Subnet id. Omit to aggregate across all subnets. | |
page | query | integer (int32) | 1-based page number. | |
limit | query | integer (int32) | Page size (max 200). | |
order | query | string | Sort order. One of last_activity_asc, last_activity_desc, total_listings_created_asc, total_listings_created_desc, total_purchases_made_asc, total_purchases_made_desc, total_claims_made_asc, total_claims_made_desc, total_volume_sold_tao_asc, total_volume_sold_tao_desc, total_volume_bought_tao_asc, total_volume_bought_tao_desc. |
Responses
200 — Lockup user statistics retrieved successfully
| Field | Type | Required | Description |
|---|---|---|---|
data | array | Yes | |
data[].account | object | Yes | |
data[].account.hex | string | Yes | The hex format of the hot key |
data[].account.ss58 | string | Yes | The SS58 format of the hot key |
data[].last_activity_block | integer (int32) | Yes | |
data[].last_activity_timestamp | string (date-time) | Yes | |
data[].netuid | integer (int32) | Yes | |
data[].total_claims_made | integer (int32) | Yes | |
data[].total_fees_paid | string | Yes | |
data[].total_listings_created | integer (int32) | Yes | |
data[].total_purchases_made | integer (int32) | Yes | |
data[].total_volume_bought_alpha | string | Yes | |
data[].total_volume_bought_tao | string | Yes | |
data[].total_volume_sold_alpha | string | Yes | |
data[].total_volume_sold_tao | string | Yes | |
pagination | object | Yes | |
pagination.current_page | integer (int32) | Yes | |
pagination.next_page | integer (int32), nullable | ||
pagination.per_page | integer (int32) | Yes | |
pagination.prev_page | integer (int32), nullable | ||
pagination.total_items | integer (int32) | Yes | |
pagination.total_pages | integer (int32) | Yes |
Other responses
| Status | Meaning |
|---|---|
400 | Bad request |
500 | Internal server error |
Every request needs an Authorization header holding your API key — see Getting started with the Taostats API.