Documentation / API reference / OTC
OTC Lockup Claims
Last reviewed 2026-09-18
Returns claim events — the on-chain moments where a buyer extracted their alpha from a lockup escrow account after the unlock_block. Each row records the escrow account, the alpha amount claimed, and the extrinsic that performed the claim. Pair with /api/otc/lockup/purchase/v1 to reconstruct full lockup lifecycles.
Try it
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
buyer | query | string | Filter by buyer coldkey (SS58). | |
netuid | query | integer (int32) | Subnet id. | |
escrow_account | query | string | Filter by escrow account address (SS58). | |
unlock_block_start | query | integer (int32) | Earliest unlock block on the original purchase (inclusive). | |
unlock_block_end | query | integer (int32) | Latest unlock block (inclusive). | |
block_start | query | integer (int32) | Earliest claim block (inclusive). | |
block_end | query | integer (int32) | Latest claim block (inclusive). | |
timestamp_start | query | integer (int64) | Earliest claim timestamp (seconds, inclusive). | |
timestamp_end | query | integer (int64) | Latest claim timestamp (seconds, inclusive). | |
page | query | integer (int32) | 1-based page number. | |
limit | query | integer (int32) | Page size (max 200). | |
order | query | string | Sort order, e.g. block_number_desc. One of block_number_asc, block_number_desc, timestamp_asc, timestamp_desc, amount_claimed_asc, amount_claimed_desc, unlock_block_asc, unlock_block_desc. |
Responses
200 — Lockup claims retrieved successfully
| Field | Type | Required | Description |
|---|---|---|---|
data | array | Yes | |
data[].amount_claimed | string | Yes | |
data[].block_number | integer (int32) | Yes | |
data[].buyer | object | Yes | |
data[].buyer.hex | string | Yes | The hex format of the hot key |
data[].buyer.ss58 | string | Yes | The SS58 format of the hot key |
data[].escrow_account | string | Yes | |
data[].extrinsic_id | string | Yes | |
data[].id | string | Yes | |
data[].netuid | integer (int32) | Yes | |
data[].timestamp | string (date-time) | Yes | |
data[].unlock_block | integer (int32) | Yes | |
pagination | object | Yes | |
pagination.current_page | integer (int32) | Yes | |
pagination.next_page | integer (int32), nullable | ||
pagination.per_page | integer (int32) | Yes | |
pagination.prev_page | integer (int32), nullable | ||
pagination.total_items | integer (int32) | Yes | |
pagination.total_pages | integer (int32) | Yes |
Other responses
| Status | Meaning |
|---|---|
400 | Bad request |
500 | Internal server error |
Every request needs an Authorization header holding your API key — see Getting started with the Taostats API.