Documentation / API reference / Subnet
Get Subnet Registration Cost History
Last reviewed 2026-09-18
Returns historical costs to register a subnet, with block numbers and timestamps.
Try it
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
block_number | query | integer (int32) | The exact block number | |
block_start | query | integer (int32) | Start of block range (inclusive) | |
block_end | query | integer (int32) | End of block range (inclusive) | |
timestamp_start | query | integer (int64) | Start of timestamp range in Unix timestamp (seconds since 1970-01-01) (inclusive) | |
timestamp_end | query | integer (int64) | End of timestamp range in Unix timestamp (seconds since 1970-01-01) (inclusive) | |
page | query | integer (int32) | The page number of the response. | |
limit | query | integer (int32) | The number of responses. max is 200, | |
order | query | string | One of block_number_asc, block_number_desc, timestamp_asc, timestamp_desc. |
Responses
200 — Subnet registration cost retrieved successfully
| Field | Type | Required |
|---|---|---|
data | array | Yes |
data[].block_number | integer (int32) | Yes |
data[].is_purchase | boolean | Yes |
data[].registration_cost | string | Yes |
data[].timestamp | string (date-time) | Yes |
pagination | object | Yes |
pagination.current_page | integer (int32) | Yes |
pagination.next_page | integer (int32), nullable | |
pagination.per_page | integer (int32) | Yes |
pagination.prev_page | integer (int32), nullable | |
pagination.total_items | integer (int32) | Yes |
pagination.total_pages | integer (int32) | Yes |
Example response
json
{
"data": [
{
"block_number": 4107489,
"registration_cost": "1223897705583",
"timestamp": "2024-10-23T17:23:24Z"
},
{
"block_number": 4102273,
"registration_cost": "1406549136847",
"timestamp": "2024-10-22T23:59:48Z"
}
],
"pagination": {
"current_page": 1,
"next_page": 2,
"per_page": 5,
"prev_page": null,
"total_items": 584,
"total_pages": 117
}
}Other responses
| Status | Meaning |
|---|---|
400 | Bad request |
404 | Subnet registration cost not found |
500 | Internal server error |
Every request needs an Authorization header holding your API key — see Getting started with the Taostats API.